Model No. | 24k | ||
Type | heating pump | ||
Control type | remote controller | ||
Declared cooling capacity | W | 6810(1830~7800) | |
Declared heating capacity | W | 6870(1850~7900) | |
Pdesignc | W | 6800 | |
SEER declared | W/W | 6,1 | |
Energy Class | A++ | ||
EER declared | W/W | 3,11 | |
COP declared | W/W | 3,33 | |
Pdesignh Average | W | 4800 | |
SCOP Average declared | W/W | 4,0 | |
Energy Class(Average) | A+ | ||
Declare capacity(-10℃) | W | 4500 | |
Back up heating capacity(-10℃) | W | 300 | |
Annual energy consumption | Cooling | kwh/a | 390 |
Average | kwh/a | 1680 | |
Moisture removal | Liters/h | 1,8 | |
Indoor sound power(S/H/M/L/Mute) | dB(A) | 54/51/43/40/35 | |
Outdoor sound power | dB(A) | 57 | |
Indoor sound pressure(S/H/M/L/Mute) | dB(A) | 44/41/38/34/30 | |
Outdoor sound pressure | dB(A) | 52 | |
Electrical Data | |||
Power supply | 220-240V~/50Hz/1P | ||
Power supply side | Outdoor | ||
Voltage Range | V | 165~265 | |
Operating current | Cooling | A | 10.7(2.3~12.3) |
Heating | A | 9.9(2.3~13.5) | |
Power consumption | Cooling | W | 2257(410~2824) |
Heating | W | 2063(420~3005) | |
Refrigerating System | |||
Refrigerant type/Charge/GWP/CO2 equivalent | R32/1.14kg/675/0.770tonnes | ||
Compressor | Type | Rotary | |
MFG | SANYO | ||
Indoor air circulation Cooling/heating | m3/h | 980/980 | |
Indoor fan type | Cross Flow | ||
Indoor fan speed S/H/M/L/Mute | Cooling | rpm | 1250/1200/1050/950/800 |
Heating | rpm | 1250/1200/1050/950/800 | |
Dry | rpm | 950 | |
Outdoor fan type | Propeller fan | ||
Outdoor air circulation | m3/h | 3000 | |
Outdoor fan speed(S/H/M/L/Mute) | rpm | Cooling:930/830/690/570/450 Heating:890/830/690/590/450 |
|
Connections | |||
Connecting Wiring | Core x Size | 4×0.75mm² | |
Expension device | Capillary | ||
Connecting Pipe | Gas | Inches | 1/2″ |
Liquid | Inches | 1/4″ | |
Others | |||
Application area | m² | 27~45 | |
Max. refrigerant pipe length | m | 25 | |
Max. difference in level | m | 10 | |
Operation temperature range | ℃ | 16-31 | |
Ambient temperature range | Outdoor | ℃ | Cooling:-15-53/Heating:-20-30 |
Indoor | ℃ | Cooling:17-32/Heating:0-30 | |
Net dimensions | Indoor | mm | 1010×315×220 |
(W x H x D) | Outdoor | mm | 920×699×380 |
Net weight | Indoor | kg | 13 |
Outdoor | kg | 40 | |
Packing dimensions | Indoor | mm | 1096×390×297 |
(W x H x D) | Outdoor | mm | 960×732×430 |
Gross weight | Indoor | kg | 16 |
Outdoor | kg | 46 |
IQ Energie Airco 24000 btu (220m3) wifi mogelijk
Oorspronkelijke prijs was: €1.349,00.€975,00Huidige prijs is: €975,00.
Of 3x €325,00, 0% rente
Split-Unit airco systeem IQ Energie – Comfort klasse inverter airconditioner speciaal ontworpen voor kenners van designontwerp en energiebesparende technologieën. Het ontwerp van de binnenunit stelt u in staat om de airconditioner in de woonkamer of slaapkamer te installeren zonder het interieur aan te tasten. IQ Energie is een betaalbare airconditioner met variabele capaciteit, de beste stap naar de inverter technologie van split-unit airco systemen.
Extra informatie
Gewicht | 1000000 kg |
---|
Verzending pallet in NL vanaf €60,-
Meer dan 750 artikelen op voorraad
Snelle installatie
3 tot 5 Jaar garantie i.c.m. onderhoudscontract
Betalingen in termijnen